Beta This app is in Beta Testing
Kyoto Larder · European Union (14) · printed from the record of 9 Nov 2026
Tell staff about your allergy before you order. This list is what the named team members declared on the dates shown. A blank or "?" means not declared, not free from. We can't guarantee any dish is free from an allergen.
| Product | Cereals containing gluten | Crustaceans | Eggs | Fish | Peanuts | Soy | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs | Declared by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel-aged shoyu, 300 ml | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Katsuobushi flakes, 50 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Kombu, dried, 100 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Koshihikari rice, 2 kg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Matcha, ceremonial, 30 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| White miso, 500 g | ? | ? | ? | ? | ? | C | ? | ? | ? | ? | ? | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
C contains · M may contain (cross-contact) · F declared free from · ? not declared, which doesn't mean free from. List: Regulation (EU) No 1169/2011, Annex II.