Beta This app is in Beta Testing
Beirut Pantry · European Union (14) · printed from the record of 9 Nov 2026
Tell staff about your allergy before you order. This list is what the named team members declared on the dates shown. A blank or "?" means not declared, not free from. We can't guarantee any dish is free from an allergen.
| Product | Cereals containing gluten | Crustaceans | Eggs | Fish | Peanuts | Soy | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs | Declared by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgur, fine, 1 kg | C | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
| Orange blossom water, 250 ml | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Pomegranate molasses, 300 ml | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Seven-spice blend, 100 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Tahini, stone-ground, 450 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Za'atar, 200 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | C | ? | ? | ? | Demo data, not a real person, 31 Oct 2026 |
C contains · M may contain (cross-contact) · F declared free from · ? not declared, which doesn't mean free from. List: Regulation (EU) No 1169/2011, Annex II.