Beta This app is in Beta Testing
Accra Spice House · European Union (14) · printed from the record of 9 Nov 2026
Tell staff about your allergy before you order. This list is what the named team members declared on the dates shown. A blank or "?" means not declared, not free from. We can't guarantee any dish is free from an allergen.
| Product | Cereals containing gluten | Crustaceans | Eggs | Fish | Peanuts | Soy | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs | Declared by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawadawa, 100 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Gari, white, 1 kg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Grains of Selim, 50 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Groundnut paste, 400 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Kontomire, dried, 100 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
| Shito hot pepper sauce, 250 g | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nobody yet |
C contains · M may contain (cross-contact) · F declared free from · ? not declared, which doesn't mean free from. List: Regulation (EU) No 1169/2011, Annex II.